Standard Glassware tumbers of various shapes, and uses.
| Code | Type | Contents | Size mm | |
| cc | Diam | Height | ||
| 170601 | Hi-Ball | 245 | 65 | 116 |
| 170602 | Old Fashion | 200 | 73 | 84 |
| 170603 | Beer | 480 | 68 | 154 |
| 170604 | Straight | 225 | 66 | 104 |
| 170605 | Straight | 295 | 71 | 115 |
| 170606 | Straight | 360 | 69 | 140 |
| 170607 | Straight | 420 | 77 | 151 |
| 170608 | Barrel | 270 | 74 | 79 |
| 170609 | Whisky | 40 | 43 | 53 |
| 170610 | Whisky | 60 | 48 | 61 |
| 170611 | Goblet | 300 | 77 | 134 |
| 170612 | Champagne | 130 | 85 | 110 |
| 170613 | Cocktail | 70 | 75 | 105 |
| 170614 | Wine | 50 | 46 | 105 |
| 170615 | Wine | 90 | 54 | 110 |
| 170616 | Liqueur | 30 | 37 | 92 |
| 170617 | Brandy | 210 | 55 | 107 |
| 170618 | Brandy | 330 | 77 | 116 |
| 170619 | Whisky Sour | 135 | 56 | 144 |
| 170620 | Sherry | 70 | 51 | 116 |
