| Code | Description |
| 791465 | Circle Fluorescent Lamps, Cool White Color, FCL-20W/18, 29×205, FG-1P or 1E |
| 791466 | Circle Fluorescent Lamps, Cool White Color, FCL-30W/28, 29×225, FG-1P or 1E |
| 791467 | Circle Fluorescent Lamps, Cool White Color, FCL-32W/30, 29×299, FG-5P |
| 791468 | Circle Fluorescent Lamps, Cool White Color, FCL-40W/38, 29×373, FG-4P |
| 791469 | Circle Fluorescent Lamps, Cool White Color, European, 40W, 29×400, FG-4P |
| 791470 | Circle Fluorescent Lamps, Cool White Color, U.S.A, 40W,1-1/8”x16”, FG-4P |
| 791451 | Circle Fluorescent Lamps, Daylight Color, FCL-20D/18, 29×205, FG-1P or 1E |
| 791452 | Circle Fluorescent Lamps, Daylight Color, FCL-30D/28, 29×225, FG-1P or 2E |
| 791453 | Circle Fluorescent Lamps, Daylight Color, FCL-32D/30, 29×299, FG-5P |
| 791454 | Circle Fluorescent Lamps, Daylight Color, FCL-40D/38, 29×373, FG-4P |
| 791455 | Circle Fluorescent Lamps, Daylight Color, European, 40W, 29×400, FG-4P |
| 791456 | Circle Fluorescent Lamps, Daylight Color, U.S.A, 40W, 1-1/8”x16”, FG-4P |
